Indy open happened, it was great here are the results. Jon will be sorting out the prizes in the next couple of days. Thanks all!
Miniatures Female
Name | TOTAL | |
1st | Mia Eade | 20000 |
2nd | Jessica Baker | 14000 |
Miniatures Male
Name | TOTAL | |
1st | Fin Healy | 9750 |
2nd | Connor Wainwright | 7250 |
3rd | Ronan Lewis | 3250 |
4th | Tali-Jac Tayler | 750 |
Junior Female
Name | TOTAL | |
1st | Iona Sloan | 38000 |
2nd | Kezya | 4000 |
Junior Male
Name | TOTAL | |
1st | Tom Healy | 30583 |
2nd | Jamie Jenkins | 14083 |
3rd | Dylan Pye | 12583 |
|
Upper School Female
Name | TOTAL | ||
1st | Ruby Wood | 40000 | |
2nd | Ella Baker | 11000 | |
3rd | Gwenllian Jones | 4000 |
Upper School Male
Name | TOTAL | |
1st | Jamie Steele | 19417 |
2nd | Archie | 16750 |
3rd | Finn Hayward | 16583 |
4th | Gwilym | 13250 |
Vets Female
Name | TOTAL | |
1st | Libby | 21500 |
2nd | Mandi | 12500 |
Vets Male
Name | TOTAL | |
1st | Martyn Ears | 11864 |
2nd | Ian Bryant | 10414 |
3rd | Ray | 10031 |
4th | Phil T | 7697.6 |
5th | Simon Moose | 6631 |
6th | Shaun Krijnen | 3197.6 |
7th | Mat S | 3164.3 |
Super Vets
Name | TOTAL | |
1st | Nigel Bonnett | 35000 |
Military | ||
Name | ||
1st | Robin Williams |
Student Female
Name | TOTAL | |
1st | Robin Casey | 27053 |
2nd | Hannah Whaley | 7445.8 |
3rd | Sam Wale | 4079.1 |
4th | Tiggy Price | 3719.6 |
5th | Elin Thompson | 2629.1 |
6th | Phoebe McAlpine | 2286.3 |
7th | Lucy Basden | 2187.1 |
8th | Eleanor Budden | 1758.5 |
9th | Kath Hildyard | 1661.6 |
10th | Naomi Havercroft | 1647.4 |
11th | Holly Wessen | 1599 |
12th | Jess Lawes | 1565.7 |
13th | Imogen Hammon | 1494.5 |
14th | Steff Oliver Smith | 873.27 |
Students Male
Name | TOTAL | |
1st | Felix Wilkins | 11044 |
2nd | Arthur Morrans | 6580.7 |
3rd | Fresher | 4680.5 |
4th | Sam Dan | 4178 |
5th | Erik Buttons | 3697.1 |
6th | Joe Franklin | 3356.1 |
7th | Ben Clarke | 3344.7 |
8th | Olly Chapman | 3280.1 |
9th | Fin Orrey | 2984.9 |
10th | Ben Walley | 2859.9 |
11th | Owan Paul Smith | 2429.5 |
12th | Matt Smith | 2331.1 |
13th | Ben Mason | 2070 |
14th | Max Petts | 2049.5 |
15th | Ben Pearce | 1882.9 |
16th | Tobias | 1513.1 |
17th | Russel Vernon | 1359.8 |
18th | Charlie Brett | 1198 |
19th | Calum Payne | 1131.6 |
20th | Rhys Hull | 1045.2 |
21st | Rober Buswell | 1033.3 |
22nd | Loaurance Maddour | 958.61 |
23rd | Ziryan Aziz | 820.65 |
24th | Kevin Fox | 588.04 |
25th | David Walley | 582.96 |
Nobodies Female
Name | TOTAL | |
1st | Jemma Mason-Pow | 11657 |
2nd | Zoe | 7324.1 |
3rd | Maddie Sweetman | 4274.1 |
4th | Ellie Evans | 3671.3 |
5th | Aggie | 3351 |
6th | Cat Hendrie | 3290.8 |
7th | Janine Bonnet | 2849.5 |
8th | Laura B | 1926.9 |
9th | Rosie Jane Moorhouse-Gann | 1682.4 |
11th | Ella W | 1536 |
12th | Becki Low | 1525.7 |
10th | Ellen | 1392.3 |
13th | Emily Daly | 1355.9 |
14th | Ione Ogriosda | 1006.4 |
17th | Susan Guest | 918.86 |
15th | Elisha | 870.75 |
16th | Kirsty Payne | 834.67 |
19th | Sofia Magi | 729.91 |
18th | Emma | 727.03 |
20th | Georgia Williams | 557.06 |
21st | Katie Lee | 433.86 |
22nd | Jeannette Plummer | 427.29 |
23rd | Laura Griffith | 407.34 |
24th | Bobbins B | 249.52 |
Male Nobodies
Name | TOTAL | |
1st | Wolf | 7016.4 |
2nd | Alex Mason-Pow | 5579.3 |
3rd | James Mchaffie | 4471.1 |
4th | George Ullrich | 4344.9 |
5th | Mikey Goldthorp | 4192.1 |
6th | Jake Rogers | 3791.9 |
7th | Joe Sterling | 3714.5 |
8th | Ian Stevens | 3574.3 |
9th | Dean Barbour | 3461.8 |
10th | Callum Musk | 3035 |
11th | Gus Hudgins | 2923.2 |
12th | Dan Mc | 2878.8 |
13th | Rory Smith | 2629 |
14th | Iolo Llwyd | 2331.7 |
15th | Aaron Crewe | 2031.1 |
16th | Micro Stefan | 1942.7 |
17th | Thomas Norman | 1836.6 |
18th | Ebea Muse | 1812.4 |
19th | Caio | 1579.6 |
20th | Matt 772 | 1569.6 |
21st | Matthew Fortes | 1520.9 |
22nd | Wesley Frost | 1151.6 |
23rd | Danai Osmond | 1096 |
24th | Luwe Divvili | 1060.7 |
25th | Lee Tucker | 993.09 |
26th | Jimmy M | 990.95 |
27th | Brian Ferguson | 470.94 |